Analisis Sifat Fisik dan Kimia Tanah di Bawah Tegakan Mangrove di Kelurahan Kalangan Indah Kecamatan Pandan Kabupaten Tapanuli Tengah
dc.contributor.advisor | Sarifuddin | |
dc.contributor.author | Batubara, Risna Pratiwi | |
dc.date.accessioned | 2024-08-06T08:33:47Z | |
dc.date.available | 2024-08-06T08:33:47Z | |
dc.date.issued | 2024 | |
dc.identifier.uri | https://repositori.usu.ac.id/handle/123456789/94994 | |
dc.description.abstract | Mangrove forests are an important component both from an an environmental, social and economic perspective. So it is important to know the physical and chemical properties of soil regarding mangrove zoning. The research aims to determine the physical and chemical properties of soil in the ecological zoning of mangroves in swamp land. This research was carried out in Kalangan Indah Village, Pandan District, Central Tapanuli Regency. This implementation was carried out using an experimental method using a non factorial randomized complete block design (RAK) with 5 replications. The treatment factors are (Vpl) Seagrass, (Vrh) Rhizophora apiculata, (Vny) Nypa fruticans, (Vav) Avicennia alba and (Vco) Cocos nucifera. The results showed that the organic C, total N and available P contents of soil were different in different mangrove vegetation. Soil texture, soil salinity, Na-exchange and tidal runoff influence mangrove vegetation. Rhizophora apiculata is the dominant vegetation in the mangrove forest area and has the highest salinity because it is always flooded during high and low tides. | en_US |
dc.language.iso | id | en_US |
dc.publisher | Universitas Sumatera Utara | en_US |
dc.subject | Mangrove | en_US |
dc.subject | Physical Properties | en_US |
dc.subject | Chemical Properties | en_US |
dc.subject | Zoning | en_US |
dc.subject | SDGs | en_US |
dc.title | Analisis Sifat Fisik dan Kimia Tanah di Bawah Tegakan Mangrove di Kelurahan Kalangan Indah Kecamatan Pandan Kabupaten Tapanuli Tengah | en_US |
dc.title.alternative | Analysis of the Physical and Chemical Properties of Soil Under Mangrove Stands in Kalangan Indah Village Pandan District Central Tapanuli Regency | en_US |
dc.type | Thesis | en_US |
dc.identifier.nim | NIM200301046 | |
dc.identifier.nidn | NIDN0003096501 | |
dc.identifier.kodeprodi | KODEPRODI54211#Agroteknologi | |
dc.description.pages | 55 Pages | en_US |
dc.description.type | Skripsi Sarjana | en_US |
Files in this item
This item appears in the following Collection(s)
-
Undergraduate Theses [3389]
Skripsi Sarjana