Karakteristik Tanah Aluvial pada Vegetasi Magrove di Desa Matang Guru, Kecamatan Madat, Kabupaten Aceh Timur
dc.contributor.advisor | Nasution, Zulkifli | |
dc.contributor.author | Rahman, Luthfi | |
dc.date.accessioned | 2024-08-08T06:46:52Z | |
dc.date.available | 2024-08-08T06:46:52Z | |
dc.date.issued | 2024 | |
dc.identifier.uri | https://repositori.usu.ac.id/handle/123456789/95123 | |
dc.description.abstract | This research aims to determine alluvial soil's physical and chemical characteristics in the mangrove swamp ecological zone. This research was conducted in Matang Guru Village, Madat District, East Aceh Regency. This research was carried out using a survey (descriptive) method, which involved taking soil samples using purposive random sampling techniques and analyzing them in the laboratory. The research results show that mangrove zonation starts from the sea towards the land. Namely, Rhizophora apiculata is shallowly flooded at low tide, Avicennia alba and Xylocarpus granatum are a transition zone, and Nypa fruticans is inundated at high tide. Soil texture and soil salinity in mangrove areas are influenced by environmental factors, namely topography and sea tides, which are different at each location. C-organic, N-total, P-available, Soil Color, and pH are strongly influenced by the density of mangrove vegetation, which increases the activity of microorganisms in the decomposition of organic material. Increasing the TSS value significantly affects the decline in water quality and inhibits the rate of photosynthesis in aquatic plants and microorganisms. | en_US |
dc.language.iso | id | en_US |
dc.publisher | Universitas Sumatera Utara | en_US |
dc.subject | Mangrove | en_US |
dc.subject | Physical Properties | en_US |
dc.subject | Chemical Properties | en_US |
dc.subject | TSS | en_US |
dc.subject | Zoning | en_US |
dc.subject | SDGs | en_US |
dc.title | Karakteristik Tanah Aluvial pada Vegetasi Magrove di Desa Matang Guru, Kecamatan Madat, Kabupaten Aceh Timur | en_US |
dc.title.alternative | Characteristics of Alluvial Soil in Mangrove Vegetation in Matang Guru Village, Madat District, East Aceh Regency | en_US |
dc.type | Thesis | en_US |
dc.identifier.nim | NIM200301208 | |
dc.identifier.nidn | NIDN0015085909 | |
dc.identifier.kodeprodi | KODEPRODI54211#Agroteknologi | |
dc.description.pages | 45 Pages | en_US |
dc.description.type | Skripsi Sarjana | en_US |
Files in this item
This item appears in the following Collection(s)
-
Undergraduate Theses [3389]
Skripsi Sarjana