Analisis Penggunaan Aplikasi Point of Sale dengan Pendekatan Theory Acceptance Model (TAM) pada Umkm di Kota Medan
dc.contributor.advisor | Muda, Iskandar | |
dc.contributor.author | Putri, Balqis Dianty Aulia | |
dc.date.accessioned | 2024-08-13T06:55:49Z | |
dc.date.available | 2024-08-13T06:55:49Z | |
dc.date.issued | 2024 | |
dc.identifier.uri | https://repositori.usu.ac.id/handle/123456789/95372 | |
dc.description.abstract | This study aims to measure the influence of Perceived Ease of Use, Perceived Usefulness, Attitude toward Using, and Behavioral Intention to Use on Actual System Use of Point of Sale (POS) applications in Micro, Small, and Medium Enterprises (MSMEs) in Medan City. This research is a survey study, and based on its time dimension, it is a cross-sectional study. The population in this study consists of owners/managers of Micro, Small, and Medium Enterprises in Medan City with a sample size of 200 users. Data collection was conducted by distributing questionnaires to the respondents. The results of this study indicate that Perceived Ease of Use, Perceived Usefulness, Attitude toward Using, and Behavioral Intention to Use have a positive and significant influence on Actual System Use of POS applications. This research provides valuable insights for POS application developers and owners of Micro, Small, and Medium Enterprises in Medan City to enhance the acceptance and usage of POS applications in efforts to improve business efficiency and competitiveness | en_US |
dc.language.iso | id | en_US |
dc.publisher | Universitas Sumatera Utara | en_US |
dc.subject | Perceived ease of use | en_US |
dc.subject | Perceived Usefulness | en_US |
dc.subject | Attitude toward using | en_US |
dc.subject | Behavioral intention to use | en_US |
dc.subject | Actual system use | en_US |
dc.subject | Application usage | en_US |
dc.subject | Point of sale | en_US |
dc.subject | Micro | en_US |
dc.subject | Small | en_US |
dc.subject | Medium Enterprises | en_US |
dc.subject | SDGs | en_US |
dc.title | Analisis Penggunaan Aplikasi Point of Sale dengan Pendekatan Theory Acceptance Model (TAM) pada Umkm di Kota Medan | en_US |
dc.title.alternative | Analysis of Point of Sale Application Usage with Theory Acceptance Model (TAM) Approach in MSMEs in Medan City | en_US |
dc.type | Thesis | en_US |
dc.identifier.nim | NIM190503215 | |
dc.identifier.nidn | NIDN0005077602 | |
dc.identifier.kodeprodi | KODEPRODI62201#Akuntansi | |
dc.description.pages | 119 Pages | en_US |
dc.description.type | Skripsi Sarjana | en_US |
Files in this item
This item appears in the following Collection(s)
-
Undergraduate Theses [4587]
Skripsi Sarjana