Analisis Faktor yang Memengaruhi Performance Sistem Online Food Delivery pada Mahasiswa Akuntansi Universitas Sumatera Utara
dc.contributor.advisor | Muda, Iskandar | |
dc.contributor.author | Kusumaningrum, Fadia | |
dc.date.accessioned | 2024-08-19T08:30:24Z | |
dc.date.available | 2024-08-19T08:30:24Z | |
dc.date.issued | 2024 | |
dc.identifier.uri | https://repositori.usu.ac.id/handle/123456789/95691 | |
dc.description.abstract | This study aims to measure the effect of perceived control, service convenience, customer service, service fulfillment, and food quality on the performance of the OFD Services system based on Accounting Students of the Universitas Sumatera Utara. This type of research is quantitative data-based research and is associative, and data is taken using survey methods. In this study, the population used included all undergraduate students of the Accounting Study, Universitas Sumatera Utara totaling 1,132 students. However, to determine the research sample, Krejcie and Morgan tables were used which resulted in a sample number of 285 students. This study used primary data obtained from questionnaires distributed to respondents. The results of this study show that control, convenience, customer service, fulfillment, and food quality have a significant partial and simultaneous effect on the performance of the OFD Services system. This research proves that control, convenience, customer service, fulfillment, and food quality are things that must be considered to improve the performance of the OFD Services system. | en_US |
dc.language.iso | id | en_US |
dc.publisher | Universitas Sumatera Utara | en_US |
dc.subject | OFD System | en_US |
dc.subject | performance | en_US |
dc.subject | perceived control | en_US |
dc.subject | service convenience | en_US |
dc.subject | customer service | en_US |
dc.subject | service fulfilment | en_US |
dc.subject | food quality | en_US |
dc.subject | SDGs | en_US |
dc.title | Analisis Faktor yang Memengaruhi Performance Sistem Online Food Delivery pada Mahasiswa Akuntansi Universitas Sumatera Utara | en_US |
dc.title.alternative | An Analysis of Factors Affecting The Performance of The Online Food Delivery System Among Accounting Students of Universitas Sumatera Utara | en_US |
dc.type | Thesis | en_US |
dc.identifier.nim | NIM180503160 | |
dc.identifier.nidn | NIDN0005077602 | |
dc.identifier.kodeprodi | KODEPRODI62201#Akuntansi | |
dc.description.pages | 132 Pages | en_US |
dc.description.type | Skripsi Sarjana | en_US |
Files in this item
This item appears in the following Collection(s)
-
Undergraduate Theses [4587]
Skripsi Sarjana