Analisis Kinerja Keuangan dengan Menggunakan Rasio Likuiditas dan Aktivitas pada PT. Perkebunan Nusantara IV Regional I
dc.contributor.advisor | Hasibuan, Beby Kendida | |
dc.contributor.author | Lubis, Putri Inaya Sahira | |
dc.date.accessioned | 2024-08-23T08:51:47Z | |
dc.date.available | 2024-08-23T08:51:47Z | |
dc.date.issued | 2024 | |
dc.identifier.uri | https://repositori.usu.ac.id/handle/123456789/96040 | |
dc.description.abstract | In Indonesia, agriculture is one of the sectors that plays a major role in the Indonesian economy. One of the plantation companies in North Sumatra, namely PT Perkebunan Nusantara III (Persero) which has now changed its name to PT Perkebunan Nusantara IV Regional I. To be able to realize the company's goals, all elements in the company must be able to work well together, one of which can be seen from the company's financial performance. Therefore, research was conducted by analyzing financial statement data using liquidity and activity ratios. The results obtained for the liquidity ratio can be said to be good because it shows the company's ability to pay off its obligations continues to increase. The activity ratio can also be said to be good because it continues to increase. However, both ratios are still below the industry average. The company is advised to be able to increase the amount of current assets, as well as further optimize accounts receivable, inventory, working capital, and total assets. | en_US |
dc.language.iso | id | en_US |
dc.publisher | Universitas Sumatera Utara | en_US |
dc.subject | Financial Statements | en_US |
dc.subject | Liquidity Ratio | en_US |
dc.subject | Activity Ratio | en_US |
dc.subject | Financial Performance | en_US |
dc.subject | SDGs | en_US |
dc.title | Analisis Kinerja Keuangan dengan Menggunakan Rasio Likuiditas dan Aktivitas pada PT. Perkebunan Nusantara IV Regional I | en_US |
dc.title.alternative | Analysis of Financial Performance using Liquidity and Activity Ratios at PT. Perkebunan Nusantara IV Regional I | en_US |
dc.type | Thesis | en_US |
dc.identifier.nim | NIM212102053 | |
dc.identifier.nidn | NIDN0008108302 | |
dc.identifier.kodeprodi | KODEPRODI62401#Akuntansi | |
dc.description.pages | 72 Pages | en_US |
dc.description.type | Kertas Karya Diploma | en_US |
Files in this item
This item appears in the following Collection(s)
-
Diploma Papers [149]
Kertas Karya Diploma