Deteksi Bakteri pada Agar Plate Menggunakan Algoritma You Only Look Once Versi 7
dc.contributor.advisor | Rahmat, Romi Fadillah | |
dc.contributor.advisor | Siregar, Baihaqi | |
dc.contributor.author | Zamzami, Muhammad Firdaus | |
dc.date.accessioned | 2024-09-02T06:19:58Z | |
dc.date.available | 2024-09-02T06:19:58Z | |
dc.date.issued | 2024 | |
dc.identifier.uri | https://repositori.usu.ac.id/handle/123456789/96523 | |
dc.description.abstract | Bacteria are microorganisms that can spread diseases in various ways, one of which is through food. In Indonesia, foodborne disease frequently occurs in street vendors, packaged food, and catering services. Currently, the methods used for detecting and identifying bacteria are still performed manually, which is time-consuming and prone to errors. Therefore, a system is needed to assist experts in detecting and identifying bacteria more effectively and efficiently. This research utilizes You Only Look Once version 7 (YOLOv7) as an algorithm to detect bacteria on petri dish from species Escherichia coli, Pseudomonas aeruginosa and Staphylococcus aureus. Total image data used consists of 600 images, with 420 images as training data, 120 images as validation data, and 60 images as testing data. By implementing data augmentation, the variation of training data is increased, resulting in a total of 1.260 data. Based on the tests conducted in this research, accuracy of the system is 82,4% and mean Average Precision (mAP) value of 83,6% was obtained with the model using Adam optimizer over 200 epochs. | en_US |
dc.language.iso | id | en_US |
dc.publisher | Universitas Sumatera Utara | en_US |
dc.subject | Bacteria | en_US |
dc.subject | object detection | en_US |
dc.subject | You Only Look Once version 7 | en_US |
dc.subject | data augmentation | en_US |
dc.subject | SDGs | en_US |
dc.title | Deteksi Bakteri pada Agar Plate Menggunakan Algoritma You Only Look Once Versi 7 | en_US |
dc.title.alternative | Detection of Bacteria on Agar Plate Using You Only Look Once Version 7 Algorithm | en_US |
dc.type | Thesis | en_US |
dc.identifier.nim | NIM191402034 | |
dc.identifier.nidn | NIDN0003038601 | |
dc.identifier.nidn | NIDN0008017906 | |
dc.identifier.kodeprodi | KODEPRODI59201#Teknologi Informasi | |
dc.description.pages | 74 Pages | en_US |
dc.description.type | Skripsi Sarjana | en_US |
Files in this item
This item appears in the following Collection(s)
-
Undergraduate Theses [767]
Skripsi Sarjana