Modifikasi Suhu dan Nutrisi terhadap Pertumbuhan Jamur Tiram (Pleurotus Ostreatus)
dc.contributor.advisor | Hastuti, Liana Dwi Sri | |
dc.contributor.author | Maulana, Arbi | |
dc.date.accessioned | 2024-09-10T03:07:52Z | |
dc.date.available | 2024-09-10T03:07:52Z | |
dc.date.issued | 2024 | |
dc.identifier.uri | https://repositori.usu.ac.id/handle/123456789/97034 | |
dc.description.abstract | Oyster mushroom is a food produce rich in protein and nutrition that is accessible to produce and affordable. Mushroom cultivation commonly takes place in environment with moist humidity and cool temperature. Medan has arid and tropical climate throughout the year and had become main challenge to oyster mushroom cultivation productivity. Research method involves Stratified Sampling (SS) where baglog treatments were separated based on room temperature. Quantitative data of oyster mushroom was collected 5 days since pinhead formation occured. Acquired data then analyzed using Analysis of Variance (ANOVA). Research concluded that highest mushroom output wet weight was found in treatment with temperature of 21°C and corn meal enriched mushroom growth medium with average wet weight of 165.68 gram and biological efficiency value of 20.71%. While highest average pileus length was found in tapioca flour enriched medium with average output diameter of 8.25 cm; and average stipe length in similar temperature to cornmeal enriched growth medium with average length of 9.37 cm. It is concluded that all substrates show the most optimized growth rate at low temperature. Growth media enriched with corn meal is recommended for oyster mushroom cultivation due to economic viability and relatively same output compared to other substrates. Oyster mushroom cultivation on potato starch enriched media is not recommended due to cost factor. | en_US |
dc.language.iso | id | en_US |
dc.publisher | Universitas Sumatera Utara | en_US |
dc.subject | Biological Efficiency | en_US |
dc.subject | Nutrition | en_US |
dc.subject | Oyster Mushroom | en_US |
dc.subject | Pleurotus Ostreatus | en_US |
dc.subject | Temperature | en_US |
dc.subject | SDGs | en_US |
dc.title | Modifikasi Suhu dan Nutrisi terhadap Pertumbuhan Jamur Tiram (Pleurotus Ostreatus) | en_US |
dc.title.alternative | Influence of Temperature and Nutrition on the Growth of Oyster Mushroom (Pleurotus Ostreatus) | en_US |
dc.type | Thesis | en_US |
dc.identifier.nim | NIM170805087 | |
dc.identifier.nidn | NIDN0028086905 | |
dc.identifier.kodeprodi | KODEPRODI46201#Biologi | |
dc.description.pages | 47 Pages | en_US |
dc.description.type | Skripsi Sarjana | en_US |
Files in this item
This item appears in the following Collection(s)
-
Undergraduate Theses [928]
Skripsi Sarjana