Analisis Perilaku Keuangan Generasi Z : Perbandingan antara Mahasiswa Fakultas Ekonomi dan Bisnis dan Fakultas Kesehatan Masyarakat Universitas Sumatera Utara
| dc.contributor.advisor | Fachrudin, Khaira Amalia | |
| dc.contributor.author | Sitanggang, Silvia Elisa | |
| dc.date.accessioned | 2024-10-01T07:32:37Z | |
| dc.date.available | 2024-10-01T07:32:37Z | |
| dc.date.issued | 2024 | |
| dc.identifier.uri | https://repositori.usu.ac.id/handle/123456789/97975 | |
| dc.description.abstract | This research belongs to quantitative research with the aim of knowing the effect of financial literacy, lifestyle, financial technology, locus of control, and faculty on generation Z's financial behavior. Generation Z of the Faculty of Economics and Business and the Faculty of Public Health, University of North Sumatra were chosen as the objects in this study. The sampling technique in this study used nonprobability sampling and sample selection in this study used purposive sampling. Calculations to determine the number of samples using the Hair formula with the results of 120 students at the Faculty of Economics and Business and 120 students at the Faculty of Public Health to be sampled. Data collection was carried out by distributing questionnaires via google form and analyzed using the Statistical Program for Social Science (SPSS). This study obtained the results (1) financial literacy has a positive and significant effect on the financial behavior of generation Z, (2) lifestyle has a positive and insignificant effect on the financial behavior of generation Z, (3) financial technology has a positive and significant effect on the financial behavior of generation Z, (4) locus of control has a positive and significant effect on the financial behavior of generation Z, (5) faculty has a positive and significant effect on the financial behavior of generation Z. | en_US |
| dc.language.iso | id | en_US |
| dc.publisher | Universitas Sumatera Utara | en_US |
| dc.subject | Financial Literacy | en_US |
| dc.subject | Lifestyle | en_US |
| dc.subject | Financial Technology | en_US |
| dc.subject | Locus of control | en_US |
| dc.subject | Faculty | en_US |
| dc.subject | Finansial Behavior | en_US |
| dc.subject | SDGs | en_US |
| dc.title | Analisis Perilaku Keuangan Generasi Z : Perbandingan antara Mahasiswa Fakultas Ekonomi dan Bisnis dan Fakultas Kesehatan Masyarakat Universitas Sumatera Utara | en_US |
| dc.title.alternative | Analysis of Generation Z Financial Behavior: a Comparison Between Students of The Faculty of Economics and Business and The Faculty of Public Health, University of North Sumatra | en_US |
| dc.type | Thesis | en_US |
| dc.identifier.nim | NIM200502156 | |
| dc.identifier.nidn | NIDN0020117302 | |
| dc.identifier.kodeprodi | KODEPRODI61201#Manajemen | |
| dc.description.pages | 174 Pages | en_US |
| dc.description.type | Skripsi Sarjana | en_US |
Files in this item
This item appears in the following Collection(s)
-
Undergraduate Theses [4611]
Skripsi Sarjana


